Product Price: Get Latest Price
Brand | Sigmachemie |
Purity | 97% |
Packaging Size | 5-50 Kg |
Physical State | Powder |
Color | Yellow |
Approx. Rs 1,275 / Kilogram Get Latest Price
Brand | Sigmachemie |
Purity | 96% |
Physical State | Powder |
Packaging Size | 5-50 Kg |
Chemical Formula | BiOCl |
Molar Mass | 261.44 g/mol |
Color | White |
Approx. Rs 1,100 / Kilogram Get Latest Price
Brand | Sigmachemie |
Purity | 95-98% |
Usage/Application | Industrial |
Packaging Size | 5-50 Kg |
Physical State | Powder |
Molecular Formula | C6H8O7NBi.H2O |
Color | White |
We are offering Bismuth Ammonium Citrate.
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Sigmachemie |
Purity | 96% |
Physical State | Powder |
Packaging Size | 5-50 Kg |
Density | 6.86 g/cm3 |
Formula | Bi2O2(CO3) |
Molar Mass | 509.97 g/mol |
We are offering Bismuth Carbonate.
Approx. Rs 975 / Kilogram Get Latest Price
Brand | Sigmachemie |
Purity | 96% |
Packaging Size | 5-50 Kg |
Physical State | Powder |
Melting Point | 300 Degree C |
Approx. Rs 925 / Kilogram Get Latest Price
Pack size | 5-50 Kg |
Brand | Sigmachemie |
Form | Crystal |
Molar Mass | 286.98 g/mol |
Molecular Formula | Bi5H9N4O22 |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Sigmachemie |
Dosage Form | Liquid |
Color | Pink |
Molar Mass | 362.093 g/mol |
Formula | C7H5BiO4 |
We are offering Bismuth Subsalicylate.
Product Price: Get Latest Price
Brand | Sigmachemie |
Dosage Form | Powder |
Molar Mass | 394.09 g/mol |
Density | 1.1 g/cm3 |
Formula | C7H5BiO6 |
Approx. Rs 1,100 / Kilogram Get Latest Price
Molecular Formula | Bi(OH)3 |
Packaging Size | 5-50 Kg |
Molar Mass | 260 g/mol |
Form | Powder |
Purity | 90-99.9% |
Color | White |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Sigmachemie |
Purity | 96% |
Physical State | Crystals |
Packaging Size | 1-50 Kg |
Chemical Formula | Bi(NO3)3.5H2O |
Molar Mass | 485.07 g/mol |
|